Flat Rates

O’Hare – Midway – Loop Flat Rates

LOOP FLAT RATE BOUNDARIES:
All rides must begin or end in a suburb.
NORTH
North Ave.
EAST
Lake Michigan
WEST
Ashland Ave.
SOUTH
Cermak/22nd St., including Soldier Field, McCormick Place, United Center, Shedd Aquarium and all Loop area museums except Science & Industry.

Low flat rates also available to and from U.S. Cellular Field and Wrigley Field.

No Chicago to Chicago Rides. All rides must begin or end in a suburb. O’Hare and Midway are in Chicago city limits.

Flat Rates

Fuel Surcharge – $1.00 added to flat rate if suburban gas averages $3.00 or more per gallon and $2.00 is added if suburban gas averages $4.00 per gallon.

Additonal Passengers – $2.00 per extra passenger over the age of 12.

Van Request – $8.00 added to flat rate when requested by customer.

SuburbSpecial LocationO'HareMidwayLoopEstimated Travel Time
O'Hare*
Estimated Travel Time
Midway*
Abbott Park  44 71 66 35-40 min. 1-1,1/4 hr.
Addison  28 40 44 25 min. 40 min.
Addison West of Lombard Ave 31 41 45 30 min. 40 min.
Algonquin  51 73 76 40-50 min. 1,1/2-1,3/4 hrs.
Alsip  47 25 41 40-50 min. 10-15 min.
Antioch  71 104 95 1 hr. 1,1/2 hr.
Arlington Heights  25 55 54 25-35 min. 1 hr.
Arlington Heights North of Central Rd 28 56 58 30-35 min. 1,1/4 hr.
Arlington Heights North of Dundee Rd 32 61 58 35-40 min. 1,1/4 hr.
Aurora  47 51 64 35 min. 45 min.
Aurora West of the Fox River 50 52 66 40 min. 50 min.
Bannockburn  32 60 58 35-45 min. 1,1/4 hr.
Barrington  39 67 67 45 min. 1-1,1/4 hrs.
Barrington Barrington Hills 40 69 69 40-50 min. 1-1,1/2 hrs.
Barrington Lake Barrington 41 70 69 40-50 min. 1-1,1/2 hrs.
Barrington North Barrington 40 69 69 40-50 min. 1-1,1/2 hrs.
Barrington South Barington 36 65 66 45 min. 1-1,1/2 hrs.
Bartlett  42 72 66 45 min. 1-1,1/4 hrs.
Batavia  55 70 71 45-60 min. 1,1/4 hrs.
Bedford Park  38 15 33 40-45 min. 15-20 min.
Bellwood  24 27 29 20 min. 30 min.
Bensenville  18 42 42 15 min. 40 min.
Bensenville South of Irving Park Rd 20 42 40 20 min. 40 min.
Berkley  23 28 31 20 min. 35 min.
Berwyn  30 20 24 30 min. 20 min.
Bloomingdale  31 48 53 30 min. 45 min.
Blue Island  53 29 40 1-1,1/4 hrs. 35 min.
Bolingbrook  41 39 60 30-40 min. 30-40 min.
Bolingbrook West of Route 53 43 41 62 40-45 min. 40-45 min.
Bolingbrook West of Weber Rd 45 43 64 40-45 min. 40-45 min.
Bridgeview  37 19 31 25-30 min. 15-20 min.
Broadview  26 26 31 25 min. 25 min.
Brookfield  31 25 34 30 min. 20 min.
Buffalo Grove  31 63 60 40 min. 1,1/4-1,1/2 hrs.
Buffalo Grove North of Aptakisic 33 66 62 40-45 min. 1,1/4-1,1/2 hrs.
Burbank  42 17 34 45 min. 15 min.
Burr Ridge  34 26 45 30 min. 20 min.
Burr Ridge South of I-55 35 27 48 30 min. 20 min.
Calumet City  69 41 48 1 hr. 30-40 min.
Calumet Park  56 29 40 45 min.-1 hr. 30 min.
Carol Stream  34 48 55 30 min. 40 min
Carpentersville  49 72 74 45-50 min. 45-50 min.
Cary  50 75 83 50 min. 1,1/2-1,3/4 hrs.
Chicago Heights  70 43 59 1,1/4 hrs. 40-45 min.
Chicago Ridge  43 21 40 30-35 min. 25 min.
Cicero  34 19 23 30 min. 15 min.
Clarendon Hills  30 29 46 30 min. 30 min.
Clarendon Hills South of 63rd St 32 29 47 30 min. 30 min.
Countryside  33 23 38 30 min. 15 min.
Crest Hill  64 56 72 1,1/4 hrs. 45 min.-1 hr.
Crestwood  49 26 44 1 hr. 30-35 min.
Crete  84 54 71 1,1/4 hrs. 40-45 min.
Crystal Lake  55 80 87 1 hr. 1,1/2-1,3/4 hrs.
Darien  34 31 49 30 min. 25 min.
Deer Park  37 66 62 45 min. 1-1,1/4 hrs.
Deerfield  30 60 53 25-35 min. 1-1,1/4 hrs.
De Kalb  95 95 103  
Des Plaines  15 43 39 10-15 min. 1 hr.
Des Plaines North of Oakton 17 45 40 10-15 min. 1 hr.
Des Plaines North of Golf 19 47 42 15-25 min. 1-1,1/4 hrs.
Diamond Lake  39 67 67 1-1,1/4 hrs. 1,1/2-1,3/4 hrs.
Dixmoor  56 30 45  
Dolton  57 34 47 1 hr. 30-35 min.
Downers Grove  31 33 49 30-40 min. 30-40 min.
Downers Grove South of 55th St 34 33 50 30-40 min. 30-40 min.
East Dundee  47 74 72 45-50 min. 1,1/2 hrs.
East Hazel Crest  65 36 51 1 hr. 30-35 min.
Elgin  42 67 67 45-50 min. 1-1,1/2 hrs.
Elgin West of Randall Rd 47 71 71 45-50 min. 1-1 1/2 hrs.
Elk Grove Village  16 50 43 20 min. 1 hr.
Elk Grove Village West of Lively Rd 18 54 44 20-30 min. 1 hr.
Elk Grove Village West of Arlington Hts Rd 23 54 45 30-35 min. 1-1,1/4 hrs
Elmhurst  22 37 39 20 min. 35 min.
Elmhurst South of Route 64 25 36 39 20 min. 35 min.
Elmwood Park  25 30 30 20 min. 30 min.
Evanston  29 49 33 30-40 min. 45-60 min.
Evergreen Park  49 21 36 50 min. 20 min.
Flossmoor  64 38 55 1-1,1/4 hrs. 45 min.
Forest Park  29 25 25 25 min. 30 min.
Fox Lake  59 95 89 1 hr. 1,1/2-1,3/4 hrs.
Fox River Grove  47 74 78 45 min. 1-1,1/2 hrs.
Frankfort  61 42 66  
Franklin Park  18 37 37 15 min. 45-50 min.
Gary, IN  121 93 104  
Geneva  52 69 77 45-50 min. 1-1,1/4 hrs.
Geneva West of Fox River 54 70 77 45-50 min. 1-1,1/4 hrs.
Glen Ellyn  34 42 49 30 min. 40 min.
Glencoe  32 56 47 35-45 min. 1-1,1/4 hrs.
Glendale Heights  34 45 50 30 min. 40 min.
Glenview  26 52 45 30-40 min. 1-1,1/4 hrs.
Glenview East of Waukegan 27 52 42 25-35 min. 1-1,1/4 hrs.
Golf  26 51 40 25-35 min. 1-1,1/4 hrs.
Grayslake  48 73 76 45-60 min. 1,1/4-1,1/2 hrs.
Great Lakes Naval Base  43 70 67 50-60 min. 1,1/4-1,1/2 hrs.
Green Oaks  39 67 67 30-40 min. 1-1,1/2 hrs.
Gurnee  44 72 75 40-50 min. 1,1/4-1,1/2 hrs.
Hainesville  50 76 78  
Half Day  32 61 61 35-40 min. 1-1,1/4 hrs.
Hampshire  73 100 86  
Hanover Park  36 60 61 45-50 min. 1-1,1/2 hrs..
Harvey  61 32 47 1 hr. 30-35 min.
Harwood Heights  19 38 25 20-25 min. 45 min.
Hawthorne Woods  38 70 77 45 min. 1-1,1/2 hrs.
Hazel Crest  63 33 50 1 hr. 30-35 min.
Hickory Hills  40 24 44 45-60 min. 20-30 min.
Highland Park  33 60 50 40-45 min. 1-1,1/2 hrs.
Highwood  34 61 52 45-50 min. 1-1,1/2 hrs.
Hillside  25 29 32 20 min. 30 min.
Hinsdale  29 29 42 20 min. 30 min.
Hinsdale South of 55th St 31 29 43 25 min. 25 min.
Hinsdale South of I-55 35 29 44 25 min. 25 min.
Hodgkins  34 19 38 30 min. 15 min.
Hoffman Estates  30 59 61 45 min. 1 1/4 hrs.
Hoffman Estates West of Barrington Rd 34 61 64 1 hr. 1 1/2 hrs.
Hometown  47 19 33 45-50 min. 20-25 min.
Homewood  60 37 51 1-1,1/4 hrs. 45 min.
Huntley  56 87 83  
Indian Head Park  31 24 41 25 min. 20 min.
Inverness  35 62 66 45 min. 1-1 1/2 hrs.
Island Lake  50 84 85 1 1/4- hrs. 1 3/4 hrs.
Itasca  25 50 49 25 min. 45 min.
Ivanhoe  41 70 72 45-50 min. 1,1/4-1,1/2 hrs.
Joliet  72 70 77 50 min. 50 min.
Justice  40 20 35 45-60 min. 20-30 min.
Kankakee  99 74 88  
Keeneyville  34 61 55 1 hr. 1,1/2 hrs.
Kenilworth  30 51 41 35-45 min. 1-1,1/4 hrs.
Kildeer  37 69 67 40-50 min. 1-1 1/4 hrs.
La Grange  30 24 39 30 min. 20 min.
La Grange Park  29 25 39 25 min. 20 min.
Lake Bluff  40 65 62 35-45 min. 1-1,1/4 hrs.
Lake Forest  38 64 56 35-45 min. 1-1,1/4 hrs.
Lake in the Hills  52 82 87 1 hr. 1 1/2-1 3/4 hrs.
Lake Villa  56 92 92 45-60 min. 1-1,1/2 hrs.
Lake Zurich  39 70 69 45 min. 1-1 1/4 hrs.
Lansing  67 44 52  
Lemont  48 41 60 45 min. 30 min.
Libertyville  39 65 70 45-50 min. 1-1,1/4 hrs.
Libertyville North of Route 137 41 67 72 45-50 min. 1-1,1/4 hrs.
Lincolnshire  31 60 61 35-45 min. 1-1,1/4 hrs.
Lincolnwood  25 45 30 20-30 min. 45-1 hr.
Lindenhurst  56 92 92 1 hr. 1-1,1/2 hrs.
Lisle  37 38 51 25 min. 35 min.
Lockport  56 44 67 1 hr. 45-50 min.
Lombard  29 39 44 25 min. 35 min.
Lombard South of Route 83 31 38 45 25 min. 35 min.
Long Grove  38 69 66 40 min. 1-1 1/4 hrs.
Long Lake  59 92 85  
Lyons  31 20 31 45-50 min. 25-30 min.
Markham  56 34 48  
Matteson  67 41 62  
Maywood  28 26 29 20 min. 25 min.
McCullom Lake  59 98 95  
McHenry  64 86 95 1-1 1/2 hrs. 2 hrs.
Medinah  30 50 50 25 min. 40 min.
Melrose Park  24 33 32 20 min. 35 min.
Midlothian  56 34 45 50-60 min. 25-30 min.
Mokena  59 44 66  
Montgomery  64 69 77  
Morton Grove  24 51 40 25-35 min. 1-1,1/4 hrs.
Morton Grove East of Waukegan 25 51 38 20-30 min. 1-1,1/4 hrs.
Mount Prospect  21 48 48 25 min. 1 hr.
Mount Prospect North of Golf Rd 23 48 52 30 min. 1 hr.
Mundelein  39 65 67 40-50 min. 1-1,1/4 hrs.
Naperville  40 43 61 35-40 min. 35 min.
Naperville South of 75th St 42 43 64 35-40 min. 35 min.
Naperville South of 95th St 44 43 66 40-45 min. 35 min.
Naperville South of 111th St 47 44 65 40-45 min. 35 min.
New Lenox  62 51 73 1 hr. 35-40 min.
Niles  22 47 39 20-30 min. 1-1,1/4 hrs.
Norridge  17 37 31 10 min. 35 min.
Norridge North Aurora 48 51 66 45-60 min. 45-60 min.
North Chicago  44 71 70 40-50 min. 1-1,1/2 hrs.
North Riverside  29 22 31 30-35 min. 20-25 min.
Northbrook  28 56 51 30-45 min. 1-1,1/4 hrs.
Northbrook East of Waukegan Rd 29 56 49 25-35 min. 1-1,1/4 hrs.
Northfield  29 53 45 30-40 min. 1-1,1/4 hrs.
Northlake  24 37 34 20 min. 35 min.
Oak Brook  26 32 43 20 min. 30 min.
Oak Forest  54 33 52 1 hr. 35-40 min.
Oak Lawn  47 19 39 50-60 min. 20 min.
Oak Park  29 26 23 25 min. 25 min.
Oakbrook Terrace  26 33 44 20 min. 30 min.
Old Mill Creek  60 92 83 45-50 min. 1-1,1/2 hrs.
Olympia Fields  67 43 61 1-1,1/2 hrs. 1 hr.
Orland Hills  55 37 54 1 hr. 35 min.
Orland Park  53 36 59 1 hr. 30 min.
Oswego  65 71 77 45-50 min. 45-50 min.
Palatine  30 61 61 45 min. 1 12 hrs.
Palatine North of Palatine Rd 32 63 63 45 min. 1 1/4 hrs.
Palatine North of Dundee Rd 34 63 65 45 min. 1 1/4 hrs.
Palos Heights  47 28 44 40-45 min. 35-40 min.
Palos Hills  42 25 43 35-40 min. 30-35 min.
Palos Park  48 29 47 40-45 min. 35-40 min.
Park City  47 70 65 45-50 min. 1,1/4-1,1/2 hrs.
Park Forest  67 42 62 1-1,1/4 hrs. 35-45 min.
Park Ridge  16 39 42 15-25 min. 1,1/4 hrs.
Park Ridge North of Oakton 18 41 47 15-25 min. 1,1/4 hrs.
Plainfield  58 51 73 45 min. 30 min.
Prairie Grove  52 86 91 1,1/4 hrs. 1,3/4 hrs.
Prairie View  32 64 62 50 min. 1-1 1/2 hrs.
Prairie View North of Aptakisic Rd 33 65 62 50 min. 1-1 1/2 hrs.
Prospect Heights  26 54 54 30 min. 1 hr.
Richton Park  69 43 66 1-1,1/4 hrs. 45 min.
Ridgefield  55 81 88 1,1/4 hrs. 1,/34
River Forest  26 27 27 25-30 min. 25-30 min.
River Grove  21 31 31 25-30 min. 25-30 min.
Riverdale  62 33 44 1 hr. 25-30 min.
Riverside  31 23 30 25-30 min. 25-30 min.
Riverwoods  29 61 58 30-40 min. 1-1,1/4 hrs.
Robbins  55 33 44 50-60 min. 25-30 min.
Rolling Meadows  28 53 58 30 min. 1 hr.
Rolling Meadows West of Route 53 29 53 58 35 min. 1 hr.
Romeoville  56 39 69 50 min. 35 min.
Romeoville South of Taylor St 59 41 69 50 min. 35 min.
Roselle  32 49 55 30 min. 40 min.
Round Lake  56 86 86 30-40 min. 1,1-1/4 hrs.
Round Lake Round Lake Beach 56 86 86 35-45 min. 1,1-1/4 hrs.
Round Lake Round Lake Heights 56 86 86 40-45 min. 1-1,1/2 hrs.
Round Lake Round Lake Park 56 86 86 35-45 min. 1-1,1/2 hrs.
Schaumburg  29 58 55 25 min. 1 1/4 hrs.
Schaumburg West of Roselle Rd 33 60 58 35 min. 1 1/4 hrs.
Schiller Park  16 39 38 10 min. 35 min.
Skokie  26 47 32 25-40 min. 1 hr.
Sleepy Hollow  50 82 73 45-60 min. 1-1,1/4 hrs.
South Elgin  47 75 65 1-1,1/4 hrs. 1,1/2 hrs.
South Holland  66 38 73 1 hr. 30-35 min.
St. Charles  50 63 73 35-40 min. 50 min.
St. Charles West of Fox River 52 64 74 35-40 min. 50 min.
Steger  73 49 66 1-1,1/2 hrs. 1 hr.
Stickney  33 17 27 30-35 min. 5-10 min.
Stone Park  22 31 31 20 min. 30 min.
Streamwood  37 61 65 45-50 min. 1,1-1/4-1,1/2 hrs.
Sugar Grove  73 78 77  
Summit  34 17 34 30-35 min. 15-20 min.
Thornton  67 38 45  
Tinley Park  59 37 62 55 min. 35 min.
Tower Lake  45 82 66 20-30 min. 50-55 min.
Vernon Hills  34 63 64 40-50 min. 1-1,1/4 hrs.
Villa Park  26 37 44 20 min. 30 min.
Wadsworth  59 77 73 1 hr. 1,3/4 hrs.
Warrenville  39 43 62 30 min. 40 min.
Wauconda  48 80 86 1-1, /4 hrs. 1, 1/2-1,13/4 hrs.
Waukegan  50 72 70 40-50 min. 1-1,1/2 hrs.
West Chicago  50 53 66 40-45 min. 40-45 min.
West Dundee  48 73 56  
Westchester  26 27 37 20 min. 30 min.
Western Springs  29 26 42 25 min. 25 min.
Westmont  30 30 46 25 min. 30 min.
Westmont South of 55th St 32 30 47 25 min. 30 min.
Wheaton  37 45 54 30 min. 40 min.
Wheeling  27 55 56 30 min. 1 hr.
Willow Springs  39 26 46 30 min. 25 min.
Willowbrook  34 28 48 25 min. 20 min.
Wilmette  29 51 41 35-45 min. 1-1,1/4 hrs.
Winfield  41 48 59 35 min. 40 min.
Winnetka  30 53 43 35-45 min. 1-1,1/4 hrs.
Winthrop Harbor  67 98 83 1 hr. 1,1/2-1-1,3/4 hrs.
Wonder Llake  67 98 88 45-60 min. 1,1/4-1,1/2 hrs.
Wood Dale  22 47 48 20 min. 40 min.
Woodridge  38 36 55 35 min. 35 min.
Woodstock  65 98 87 45-60 min. 1,1/4-1,1/2 hrs.
Worth  44 23 40 40-45 min. 20-25 min.
Yorkville  81 71 84  
Zion  58 77 84 45-60 min. 1-1,1/2 hrs.

* With normal traffic conditions